SAP SD module is most important module of SAP ERP. This module mainly deals with the aspects of sales, purchasing and distribution. For this module SAP has created a large number of transaction codes and other functionalities. These transaction codes are used in the day to day operations. Actually it is very difficult to remember each and every transaction code. In this blog we will try to list most important and useful transaction codes used in SAP SD.
In this article, We have listed the most frequently used SAP SD transaction code list in sap
The transaction code is the shorts path to reach a specific screen in the system. Instead of Going through the routine menu, We can enter the transaction code or code and then press entre which would directly take you to the specific transaction
Table of Contents
SAP SD Transaction code list :
Manin Manu to Sales & Distribuation Module
Transaction | Description |
MM00 | Access to Material Master Screen |
VS00 | Access to Master Data Screen |
VC00 | Access to Sales Support Screen |
VA00 | Access to Sales Screen |
VL00 | Access to shipping Screen |
VT00 | Access to transportation Screen |
VF00 | Access to Billing / Invoicing Screen |
sap sd transaction code list for Customer Master Rcords
Transaction | Description |
VD01 | For sales, create a Customer Master. |
VD02 | Change Customer Master for Sales |
VD03 | Display Customer Master for Sales |
VD04 | Change Customer Account Group for Sales |
VD06 | Sets the Flags for Customer Deletion |
VD07 | Ref. Doc. det. for ref. customer |
VD51 | Maintain Customer-Material Info |
VD52 | Maintain Cust-Mat.Info w/Select.Screen |
VD53 | Display Customer-Material Info |
VD54 | Show Customer-Material Information |
VD59 | List customer-material-information |
XD01 | Create Customer Master Records Centrally |
XD02 | Update / Change Customer Master records centrally |
XD03 | Display Customer Master Records Centrally |
XD04 | Changes to the Customer Master at a central level. |
XD05 | Customer Block (centrally) |
XD06 | Mark customer Master records for deletion Centrally |
XD07 | Change Customer Master Account Grouping |
XD99 | Customer master records mass maintenance |
sap sd transaction code list for configuration in SAP SD
Transaction | Description |
VOV8 | Define Sales Document type for sales |
XDN1 | Maintain Customer number Range |
OVAZ | Assign a Sales area to Sales Document types |
OVAU | Configure Sales order Reasons for sales order |
VOV4 | Assign item Categories for Sales Document |
VOV6 | Configure schedule line categories for Sales & Distribution |
OVAL | Assign blocks to sales document type |
OVLK | Define Delivery type for the Delivery document |
OVKP | Determines Pricing procedure |
CO09 | Overview of Material Availablity |
V/03 | Create Condition Table for Sales Pricing |
V/04 | Change Condition Table for Sales Pricing |
V/05 | Display Condition Table for Sales Pricing |
V/06 | Conditions Categories for Sales & Distr |
V/07 | Maintain Access sequence for Sales Pricing |
V/08 | Pricing Procedure for Sales & Distribution |
V/09 | Condition Types for Account Determination in Sales & Distribution |
V/10 | Account Determination access Sequence in Sales & Distribution |
V/11 | Conditions: Account Determine. Proceed. |
V/12 | Create a Table for Account Determination |
V/13 | Change a Table for Account Determination |
sap sd transaction code list for Inbound / Outbound Delivery processing in SAP SD
Transaction | Description |
VL01 | Create Delivery document |
VL01N | Make an Outbound Delivery with an Order Reference. |
VL01NO | Without utilizing an Order Reference, create an Outbound Delivery. |
VL02 | Modify the Outbound Delivery Document |
VL02N | Modify/ Change the Outbound Delivery Document -Enjoy transaction |
VL03/ | Show the Outbound Delivery Document |
VL03N | Display/Show Outbound Delivery Document – Enjoy transaction |
VL04 | Process Execution Delivery Due List document |
VL06 | Cockpit of Delivery Monitor |
VL06C | Outbound Delivery listed for confirmation. |
VL06D | Distribution Outbound Deliveries |
VL06F | Outbound delivery – General delivery list |
VL06G | Outbound Delivery List for Goods Issue |
VL06I | Document Monitoring for Inbound Delivery |
VL06IC | Confirmation of putaway inbound Delivery |
VL06ID | Deliveries inbound for distribution |
VL06IF | Document for inbound deliveries selection |
VL06IG | Goods receiving for Inbound deliveries |
VL06IP | Putaway of inbound deliveries |
VL06L | Deliveries to be loaded on the way out |
VL06O | Monitor outbound deliveries |
VL06P | Picking List of Outbound Deliveries |
VL06T | Transportation Planning for Outbound Deliveries |
VL06U | Outbound Deliveries That Haven’t Been Checked |
VL08 | Picking Request Confirmation |
VL09 | Goods Issue Cancelled for Delivery Note |
VL10 | Edit the Delivery List for a Specific User |
VL10A | Sales Orders That Need to Be Delivered |
VL10B | Purchase Orders That Need to Be Delivered |
VL12 | Delivery creation in the background |
VL21 | Create Post goods issue document in the background mode |
VL21A | Posting Goods receipt to a batch. |
VL22 | Display Delivery Change Documents list |
VL22N | List of Delivery Change Documents is displayed. |
VL23 | Goods Issue processing in Background mode |
VL23N | Goods Issue processing in Background mode – |
VL30 | Shipping |
VL31 | Create Inbound Delivery |
VL31N | Create an inbound delivery in the system |
VL31W | Create Inbound Delivery Notification (WEB) |
VL32 | Change Inbound Delivery |
VL32N | Inbound Delivery Can Be Modified |
VL32W | Change Inbound Delivery Notification (WEB) |
VL33 | Show Inbound Delivery document |
VL33N | Show Inbound Delivery document |
VL34 | Worklist Inbound Deliveries |
sap sd transaction code list for Rebate / Sales Promotion processing in SAP SD
Transaction | Description |
VB(1 | Rebate number ranges |
VB(2 | Maintenance of Rebate Agreement Type |
VBO1 | Create Rebate Agreement |
VBO2 | Update / Change Rebate Agreement |
VBO3 | Show Rebate Agreement |
VBOE | Agreements on currency conversion rebates |
VBOF | Rebate: Update Billing Documents |
VB(3 | Overview of Condition Type Groups |
VB(4 | Condition Type Groups and Condition Types |
VB(5 | Assignment Condition to Condition Type groups |
VB(6 | Maintenance of the Rebate Group |
VB(7 | Settlement of a Rebate Agreement |
VB(8 | List all of the rebate agreements. |
VB(9 | Sales Deal Maintainance |
VB(A | Maintenance of Promotion Type |
VB(B | Maintenance of Copying Control |
VB(C | Maintain Copying Control for document |
VB(D | Settlement of a Rebate Agreement |
VB01 | Make a Material Exclusion/Listing |
VB02 | Material Exclusion/Listing Change |
VB03 | Show Material Listing/Exclusion |
VB04 | Exclusion/Listing of Reference Materials |
VB11 | Create Substitute for Materials |
VB12 | Change Substitute for Materials |
VB13 | Display Substitute for Materials |
VB14 | Reference Material Substitution |
VB21 | Create Sales Deal |
VB22 | Change Sales Deal |
VB23 | Display Sales Promotion |
VB25 | List of Sales Deals |
VB31 | Create Promotion |
VB32 | Change Promotion |
VB33 | Display Promotion |
VB35 | Promotions List |
VB41 | Create cross-selling |
VB42 | Change cross-selling |
VB43 | Display cross-selling |
VB44 | Copy cross-selling |
sap sd transaction code list for related to Billing/ Invoicing in SAP SD
Transaction | Description |
VBG1 | Material Grouping Creation |
VBG2 | Material Grouping Changing |
VBG3 | Material Grouping Display |
VBK0 | Bonus Buy Selection |
VBK1 | Create Bonus Buy |
VBK2 | Change Bonus Buy |
VBK3 | Display Bonus Buy |
VBK6 | Delete Bonus Buy |
VBKA | Bonus Buy Access Sequence creation |
VBKB | Create Condition Table for Bonus Buy |
VBKC | Display Condition Table for Bonus Buy |
VBKD | Condition Types for Bonus Buy |
VBKE | Calculation Schema for Bonus Buy: |
VBKF | Schema Determination for Bonus Buy: |
VBKG | Field Catalog for Bonus Buy: |
VBN1 | Free Goods Determination Creation |
VBN2 | Update /Change Free goods Determination |
VBN3 | Show Free goods Determination |
Transaction Code related to Billing / Invoiceing
Transaction | Description |
VF01 | Create New Billing/Invoice Document |
VF02 | Update /Change Existing Billing Document |
VF03 | Show Exiting Billing Document |
VF04 | Maintain Billing Due List |
VF05N | List of Billing Documents |
VF06 | Batch billing |
VF07 | Display bill. document from archive |
VF08 | Billing for ext. delivery |
VF11 | Cancel Billing Document |
VF21 | Create Invoice List |
VF22 | Change invoice list |
VF23 | Display Invoice List |
VF24 | Edit Work List for Invoice Lists |
VF25 | List of Invoice Lists |
VF26 | Cancellation invoice list |
VF27 | Display invoice list from the archive |
VF31 | Output from Billing Documents |
VF42 | Update Sales Documents |
sap sd transaction code list for to Sales Document / Delivery Document Block
Transaction | Description |
VKM1 | Blocked SD Documents |
VKM2 | Released SD Documents |
VKM3 | Sales Documents |
VKM4 | Blocked SD Documents due to Credit |
VKM5 | Display list of All Deliveries |
sap sd transaction code list for Customer / Vendor by Line
Transaction | Description |
FBL1N | Vendor Line Items |
FBL5N | Display customer invoices by line |
FBL1N | Display Vendor invoices by line |
FBL3N | G/L Account Line Items |
FBL6N | Customer Line Items |
sap sd transaction code list for Incomplete Sales Document
Transaction | Description |
V.01 | Sales Order Error Log |
V.02 | List of Incomplete Sales Orders |
V.03 | List of Incomplete Inquiries |
V.04 | List of Incomplete Quotations |
V.05 | List of Incomplete Sched.Agreements |
V.06 | List of Incomplete Contracts |
V.07 | Periodic billing |
V.14 | Sales Orders Blocked for Delivery |
V.15 | Display Backorders |
V.20 | Display Collective Delivery Process. |
V.23 | Release Orders for Billing |
How to find tcode in sap
The table TSTCT stores transaction codes and their Long text, If you wish to see a multiple transactions code, type it in the “MM” column; otherwise, leave it blank to show all transactions. The system will show all relevant code listed with MM
You can also read more articles from saptutorials
What a fantastic read! Your ability to present ideas in a clear and concise manner is impressive. This post not only provided great insights but also sparked some new ideas for me. Thank you for putting in the effort to share this!